Welcome to my blog.Brought to you by www.blogger.com
Live Market
| Commodity | Price | Open | High | Low | Time |
|---|---|---|---|---|---|
| GOLD SPOT | 1166.9 | 1177.26 | 1177.66 | 1165.1 | 19:45:36 |
| SILVER SPOT | 15.665 | 15.792 | 15.902 | 15.529 | 19:45:36 |
| USDINR | - | - | - | - | - |
| GOLD COSTING | 25894 | 25838 | 26201 | 24564 | 20:36:47 |
| SILVER COSTING | 34687 | 35023 | 35264 | 34445 | 20:36:47 |
LIVE MSX
| Commodity | Price | Open | High | Low | Time |
|---|---|---|---|---|---|
| GOLD | 25719 | 1177.26 | 1177.66 | 1165.1 | 19:45:36 |
| SILVER | 34741 | 15.792 | 15.902 | 15.529 | 19:45:36 |
| COPPER | - | - | - | - | - |
| ALUMINIUM | 411.75 | 25838 | 26201 | 24564 | 20:36:47 |
| CRUDEOIL | 126.05 | 35023 | 35264 | 34445 | 20:36:47 |
| LEAD | 4788 | 35023 | 35264 | 34445 | 20:36:47 |
| ZINC | 125.6 | 35023 | 35264 | 34445 | 20:36:47 |
| NICKEL | 138.6 | 35023 | 35264 | 34445 | 20:36:47 |
| NATURAL | 938.2 | 35023 | 35264 | 34445 | 20:36:47 |
| MENTHOL | - | - | - | - | - |
No comments:
Post a Comment